Apartment for € 210.000
Diestersteenweg 206/24, 3500 Hasselt
Ref: Diestersteenweg 206/24


2 bedrooms
1 bathroom
107m2 Living space
EPC: 248 kWh/m2
Year of construction: 1989
Division
Ground floor
Garage |
Floor 2
Bathroom 1 | ||
Bedroom 1 | ||
Bedroom 2 | ||
Kitchen 1 | ||
Laundry room | ||
Living | ||
Terrace | ||
Wc1 |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Voorkooprecht | No |
Verkavelingsvergunning | In request |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Belongs to preference decision or project decision | In request |
Listed property? | In request |
Protected monument | In request |
Protected area | In request |
Cultural-historical protected area | In request |
Conservation area | In request |
Conservation area | In request |
Protected archaeological site | In request |
Protected archaeological zone | In request |
Protected archaeological monument | In request |
EPC data
Energy label |
C
|
EPC value | 248 kWh/m² |
248
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Electricity |
Joinery outside | Aluminum |
Glazing | Double glazing |
Videophone | yes |
Lift | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Type of Electricity meter | Day and Night meter |
Telephone connection | yes |
Internet connection | yes |
Meter for water | Individual meter |
Financial info
Price | € 210.000,00 |
Registration and other fees | € 6.712,01 |
Common costs | € 145,00 |
Other information
Available on | at the deed |
Number of showers | 1 |
Number of garages | 1 |
Number of parking spots | 1 |
Ready to move in | yes |
Bicycle shed | yes |
Relating to the construction
Construction type | terraced |
Construction year | 1989 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of toilets | 1 |
State | To renovate |
Living surface | 107 m² |
Floor | 2 |
Number of floors | 2 |
Electrical check certification | Not entered |