Single family Home
Mommersbosweg wo1, 3520 Zonhoven
Ref: Mommersbosweg wo1













4 bedrooms
1 bathroom
201m2 Living space
389m2 Surface area
Year of construction: 2019
Division
Ground floor
Dining | ||
Garage | ||
Hall | ||
Kitchen 1 | ||
Sittingarea | ||
Store room | ||
Terrace | ||
Wardrobe | ||
Wc1 |
Floor 1
Bathroom 1 | ||
Bedroom 1 | ||
Bedroom 2 | ||
Bedroom 3 | ||
Bedroom 4 | ||
Dressing | ||
Heating area | ||
Night hall | ||
Wc2 |
Spatial scheduling
Bouwvergunning | Yes |
Recente bestemming | Urban zone |
Dagvaardingen | No |
Voorkooprecht | No |
Verkavelingsvergunning | Yes |
Effectively vulnerable to flooding | No |
Possibly vulnerable to flooding | No |
Defined floodplain | No |
Defined bank area | No |
Risk zone for floods | No |
Comfort
Kitchentype | Hyper equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Floor heating | yes |
Central heating | yes |
Solar panels | yes |
Joinery outside | Aluminum |
Glazing | Double glazing |
Distribution | yes |
Dressing | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Type of Electricity meter | Day and Night meter |
Connection to sewer | yes |
Gas connection | yes |
Meter for gas | Individual meter |
Telephone connection | yes |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Well | yes |
Content well (liters) | 7500 |
Financial info
Price | info at the office |
Other information
Available on | at completion |
Garden present | yes |
Garden orientation | NW |
Garden decor | Fully landscaped |
Number of showers | 1 |
Number of garages | 1 |
Ready to move in | yes |
Relating to the construction
Construction type | semi-detached |
Construction year | 2019 |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Number of toilets | 2 |
New construction | yes |
State | New state |
Ground surface | 389 m² |
Building surface | 112 m² |
Living surface | 201 m² |
Surface Ground Floor | 112,29 m² |
Surface 1st floor | 89 m² |
Façade width | 7,80 m |
Number of facades | 3 |
Depth ground floor | 17 m |
Depth elsewhere | 12 m |
Distance to left side boundary | 3 m |
Roof type | Flat roof |
Electrical check certification | Not entered |
E level | 30 |