Apartment for € 1.200
Luikersteenweg 140A/6, 3500 Hasselt
Ref: Luikersteenweg 140A/6
2 bedrooms
1 bathroom
105m2 Living space
EPC: 92 kWh/m2
Year of construction: 2006
Division
Floor 1
Bathroom 1 | ||
Bedroom 1 | ||
Bedroom 2 | ||
Dining | ||
Hall | ||
Kitchen 1 | ||
Living | ||
Terrace | ||
Wc1 |
Spatial scheduling
EPC data
Energy label |
A
|
EPC value | 92 kWh/m² |
92
Comfort
Kitchentype | Equipped |
Bathroom type | Equipped |
Heating | Gas |
Boiler | Individual |
Central heating | yes |
Joinery outside | Aluminum |
Glazing | Double glazing |
Lift | yes |
connection to electricity network | yes |
Meter for electricity | Individual meter |
Type of Electricity meter | Day and Night meter |
Gas connection | yes |
Meter for gas | Individual meter |
Internet connection | yes |
Connection to water | yes |
Meter for water | Individual meter |
Financial info
Price | € 1.200,00 |
Common costs | € 90,00 |
Huurwaarborg | € 3.600,00 |
Other information
Available on | 01/07/2022 |
Garden present | yes |
Number of showers | 1 |
Number of parking spots | 1 |
Ready to move in | yes |
Bicycle shed | yes |
Relating to the construction
Construction type | semi-detached |
Construction year | 2006 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of toilets | 1 |
State | Excellent state |
Living surface | 105 m² |
Floor | 1 |
Number of facades | 3 |